| Crude protein | 55% |
| Crude fat | 10% |
| Moisture | 10% |
| Chitin | 8% |
| Acid number, mg KOH/kg | 10 |
| POV, %J | 0,1 |
the biologically active substances of the BSF larvae allow the animal to use the nutrients in the feed more efficiently, saving on the introduction of expensive feed components.
contains a well-balanced combination of high-quality amino acids, lipids and micronutrients, easily digestible proteins (>85%).
contains antibacterial components and lauric acid, a natural antimicrobial agent.
Produced from defatted, crushed and dried BSF larvae. Contains up to 60% protein with a complete amino acid composition and up to 6% fat.
| Crude protein | 55% |
| Crude fat | 10% |
| Moisture | 10% |
| Chitin | 8% |
| Acid number, mg KOH/kg | 10 |
| POV, %J | 0,1 |
| Lysine | 3.51% |
| Methionine | 1.01% |
| Threonine | 2.52% |
| Tryptophan | 0.66% |
| Toxicity | non-toxic |
| Anaerobs | not found |
| Salmonella | not found |
| Escherichia coli | not found |
| Proteus | not found |
Livestock feed (cattle, poultry, pigs)
Fishery feed
Pet food
Potentially: human nutrition